Dimension | 166mm*166mm±0.25mm | ||||||
Wafer Thickness | 190±30𝛍𝐦 | ||||||
Front(-) | 9 busbars(silver), width 0.1±0.03mm, 124 finger grids Blue anti-reflecting coating(silicon nitride) | ||||||
Back(+) | Width of back electrode(silver) 1.3±0.25mm Back surface field(aluminum), dotted laser design | ||||||
Electrical Performance Parameters | |||||||
Code | Efficiency | Pmpp(W) | Umpp(V) | Impp(A) | Uoc(V) | Isc(A) | FF(%) |
(%) | |||||||
FS-166M-229 | 22.9 | 6.28 | 0.5943 | 10.563 | 0.6817 | 11.139 | 82.67 |
FS-166M-228 | 22.8 | 6.25 | 0.5925 | 10.55 | 0.6803 | 11.124 | 82.6 |
FS-166M-227 | 22.7 | 6.22 | 0.5902 | 10.544 | 0.6784 | 11.119 | 82.51 |
FS-166M-226 | 22.6 | 6.20 | 0.5885 | 10.529 | 0.677 | 11.103 | 82.43 |
FS-166M-225 | 22.5 | 6.17 | 0.5866 | 10.515 | 0.6761 | 11.089 | 82.27 |
FS-166M-224 | 22.4 | 6.14 | 0.5848 | 10.502 | 0.6746 | 11.077 | 82.18 |
FS-166M-223 | 22.3 | 6.11 | 0.5829 | 10.488 | 0.6732 | 11.06 | 82.11 |
FS-166M-222 | 22.2 | 6.09 | 0.5805 | 10.485 | 0.6699 | 11.046 | 82.25 |
FS-166M-221 | 22.1 | 6.06 | 0.5786 | 10.472 | 0.6683 | 11.033 | 82.18 |
FS-166M-220 | 22.0 | 6.03 | 0.5764 | 10.464 | 0.6662 | 11.025 | 82.15 |
FS-166M-219 | 21.9 | 6.00 | 0.5745 | 10.451 | 0.6641 | 11.008 | 82.13 |
FS-166M-218 | 21.8 | 5.98 | 0.5726 | 10.437 | 0.6619 | 10.989 | 82.16 |
FS-166M-217 | 21.7 | 5.95 | 0.5714 | 10.411 | 0.661 | 10.964 | 82.08 |
STC (Standard Testing Conditions):1000W/m2,AM1.5,25℃ Technical parameters above-mentioned subjects to technical changes and tests. |